<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunsphere - Energy Solutions &#187; News</title>
	<atom:link href="https://sunsphere.pt/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://sunsphere.pt/en/</link>
	<description>As melhores soluções de Seguidores Solares</description>
	<lastBuildDate>Wed, 21 Feb 2024 23:33:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>SPH 8.0 Solar Tracker</title>
		<link>https://sunsphere.pt/en/news/sph-8-0-solar-tracker/</link>
		<comments>https://sunsphere.pt/en/news/sph-8-0-solar-tracker/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:36:36 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Melo]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8.0]]></category>

		<guid isPermaLink="false">https://sunsphere.pt/?p=314</guid>
		<description><![CDATA[After the prototype phase, our SPH 8.0 tracker is completed and is available for purchase. For more information do not...]]></description>
				<content:encoded><![CDATA[<p>After the prototype phase, our SPH 8.0 tracker is completed and is available for purchase.</p>
<p>For more information do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>https://sunsphere.pt/en/news/sph-8-0-solar-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence in the Ecoenergy Brazil Fair</title>
		<link>https://sunsphere.pt/en/news/presence-in-the-ecoenergy-brazil-fair/</link>
		<comments>https://sunsphere.pt/en/news/presence-in-the-ecoenergy-brazil-fair/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 15:12:13 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Melo]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://sunsphere.pt/?p=242</guid>
		<description><![CDATA[We are proud to be present at the Ecoenergy Brazil Fair, in Sao Paulo &#8211; Brazil, during the 11th and...]]></description>
				<content:encoded><![CDATA[<p>We are proud to be present at the <strong>Ecoenergy Brazil</strong> Fair, in Sao Paulo &#8211; Brazil, during the 11th and the 13th of July, conducted by <a title="Ecoenergy Brasil" href="http://www.feiraecoenergy.com.br/" target="_blank">EnerSolar + Brazil</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://sunsphere.pt/en/news/presence-in-the-ecoenergy-brazil-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPH 9.0 Tracker</title>
		<link>https://sunsphere.pt/en/news/sph-9-0-tracker/</link>
		<comments>https://sunsphere.pt/en/news/sph-9-0-tracker/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:20:16 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Melo]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://sunsphere.pt/?p=126</guid>
		<description><![CDATA[Sunsphere presents the new SPH 9.0 solar tracker, in a prototype phase.]]></description>
				<content:encoded><![CDATA[<p>Sunsphere presents the new SPH 9.0 solar tracker, in a prototype phase.</p>
]]></content:encoded>
			<wfw:commentRss>https://sunsphere.pt/en/news/sph-9-0-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
